Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AKID BIN RODY 4X50 METER LELAKI TAHAP 1 1 43.47 42
2 ALFITRA BIN ABDULLAH 4X50 METER LELAKI TAHAP 1 1 43.47 42
3 HAMIZAH BINTI ABDUL RASHID @ SULAIMAN 4X200 METER PEREMPUAN TAHAP 2 1 2.13.41 37
4 HAMIZAH BINTI ABDUL RASHID @ SULAIMAN 4X100 METER PEREMPUAN TAHAP 2 1 1.04.72 44
5 JUL ASRI BIN ABDULLAH 4X50 METER LELAKI TAHAP 1 1 43.47 42
6 KHAIR IZZ SYAZWI BIN KAMIRIN 4X200 METER LELAKI TAHAP 2 1 2.05.62 36
7 MUHAMMAD AQIL BIN HAQLIL 4X200 METER LELAKI TAHAP 2 1 2.05.62 36
8 MUHAMMAD ARIF NAJMI BIN AHMAD 4X200 METER LELAKI TAHAP 2 1 2.05.62 36
9 MUHAMMAD ZAKIR NAIQ BIN ROY 4X200 METER LELAKI TAHAP 2 1 2.05.62 36
10 NUR AMIRA SOFIYYAH BINTI MOHD FAISAL 4X200 METER PEREMPUAN TAHAP 2 1 2.13.41 37
11 NUR AMIRA SOFIYYAH BINTI MOHD FAISAL 4X100 METER PEREMPUAN TAHAP 2 1 1.04.72 44
12 NUR AYANA KHALIDAH BINTI MOHD. KHUDRI 4X50 METER PRASEKOLAH PEREMPUAN 1 1.12.84 12
13 NUR FARAH FARISAH BINTI REMI 4X200 METER PEREMPUAN TAHAP 2 1 2.13.41 37
14 NUR FARAH FARISAH BINTI REMI 4X100 METER PEREMPUAN TAHAP 2 1 1.04.72 44
15 NUR NAZIRAH ATHIRAH BINTI NAZHAR 4X200 METER PEREMPUAN TAHAP 2 1 2.13.41 37
16 NUR NAZIRAH ATHIRAH BINTI NAZHAR 4X100 METER PEREMPUAN TAHAP 2 1 1.04.72 44
17 NUR ZAHIRAH SOFEA BINTI HAMDAN 4X50 METER PRASEKOLAH PEREMPUAN 1 1.12.84 12
18 NURUL WAFIYYAH BINTI JASIMU 4X50 METER PRASEKOLAH PEREMPUAN 1 1.12.84 12
19 SHAKIR ZUFAYRI BIN RAMAN 4X50 METER LELAKI TAHAP 1 1 43.47 42
20 SITI HAJAR BINTI JUH 4X50 METER PRASEKOLAH PEREMPUAN 1 1.12.84 12
21 WAFIY IMAN BIN MOHD RIZAL AZLA 4X200 METER LELAKI TAHAP 2 1 2.05.62 36
22 MUHAMMAD MUFIZ BIN ABDULLAH 4X50 METER PRASEKOLAH LELAKI 2 45.21 11
23 MUHAMMAD SAMSARI BIN ABDUL SALAM 4X50 METER PRASEKOLAH LELAKI 2 45.21 11
24 MUHAMMAD SHAFIY BIN MAD SIDDEK 4X50 METER PRASEKOLAH LELAKI 2 45.21 11
25 SARIP MUHAMMAD ADLAN SHAH BIN ABDULLAH 4X50 METER PRASEKOLAH LELAKI 2 45.21 11
26 KHAIR IZZ SYAZWI BIN KAMIRIN 4X100 METER LELAKI TAHAP 2 3 1.03.13 43
27 MUHAMMAD AQIL BIN HAQLIL 4X100 METER LELAKI TAHAP 2 3 1.03.13 43
28 MUHAMMAD ARIF NAJMI BIN AHMAD 4X100 METER LELAKI TAHAP 2 3 1.03.13 43
29 MUHAMMAD ZAKIR NAIQ BIN ROY 4X100 METER LELAKI TAHAP 2 3 1.03.13 43
30 WAFIY IMAN BIN MOHD RIZAL AZLA 4X100 METER LELAKI TAHAP 2 3 1.03.13 43
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ARYAN AMSYAR BIN NUR-ABRAHAM 4X50 METER PRASEKOLAH LELAKI 1 44.94 11
2 AZDIER REYJAD BIN ABDULLAH 4X50 METER PRASEKOLAH LELAKI 1 44.94 11
3 MOHAMAD NUR HAZIQ BIN MOHD NORHALIZAN 4X50 METER PRASEKOLAH LELAKI 1 44.94 11
4 MUHAMMAD ALFARIZQIH SALAHU BIN MOHD KHAIRUL NIZAM 4X50 METER PRASEKOLAH LELAKI 1 44.94 11
5 NUR ALISYA SYAFIYAH BINTI AB RAJIK 4X50 METER PEREMPUAN TAHAP 1 1 46.43 13
6 NURUL QAREENA AMANI BINTI MUHAMMAD 4X50 METER PEREMPUAN TAHAP 1 1 46.43 13
7 SITI HAJAR AURORA BINTI MOHD RIZAL 4X50 METER PEREMPUAN TAHAP 1 1 46.43 13
8 SITTI NUR MAULUDIAH BINTI ABDULLAH 4X50 METER PEREMPUAN TAHAP 1 1 46.43 13
9 NOORHANNAH ALTHAFUNNISA BINTI ROBIN 4X100 METER PEREMPUAN TAHAP 2 2 1.05.25 44
10 NUR HANEESYA NOHFALYN BINTI ABDULLAH 4X100 METER PEREMPUAN TAHAP 2 2 1.05.25 44
11 NUR SYAMIRAH BINTI GONTON 4X100 METER PEREMPUAN TAHAP 2 2 1.05.25 44
12 NURDAFINAH IRDINA BINTI RODY 4X100 METER PEREMPUAN TAHAP 2 2 1.05.25 44
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ANIESYA NADIRA BINTI JEFRI 4X200 METER PEREMPUAN TAHAP 2 3 2.25.03 37
2 ARYAN AMSYAR BIN AMRAN 4X50 METER LELAKI TAHAP 1 3 45.53 42
3 KHATERINA NORR BINTI JUHARI 4X200 METER PEREMPUAN TAHAP 2 3 2.25.03 37
4 MUHAMMAD AARIZ ZAIM BIN ROY 4X50 METER LELAKI TAHAP 1 3 45.53 42
5 NUR ASYFAH MALAIKA BINTI BASHIR AHMAD 4X200 METER PEREMPUAN TAHAP 2 3 2.25.03 37
6 NUR IRDINA ZAHRA BINTI MOHD TAHER 4X200 METER PEREMPUAN TAHAP 2 3 2.25.03 37
7 PUTRI NOR ZHAFIEYRAH BINTI MOHAMMAD ROSLI 4X200 METER PEREMPUAN TAHAP 2 3 2.25.03 37
8 ROFFEQRY BIN ROZLAN 4X50 METER LELAKI TAHAP 1 3 45.53 42
9 SHAFIE BIN MOHAMMAD ALI 4X50 METER LELAKI TAHAP 1 3 45.53 42
Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AMIN MIKAIL BIN ISMAIL 4X50 METER PRASEKOLAH LELAKI 3 45.56 11
2 ATHIRAH NAILA BINTI JAMALUDDIN 4X50 METER PRASEKOLAH PEREMPUAN 3 1.17.91 12
3 MUHAMMAD AKIM BIN ABD KARIM 4X50 METER PRASEKOLAH LELAKI 3 45.56 11
4 MUHAMMAD AQEEF ANAQI BIN MOHD RADZAN 4X50 METER PRASEKOLAH LELAKI 3 45.56 11
5 MUHAMMAD RAIF RAIKAL BIN ASPEH 4X50 METER PRASEKOLAH LELAKI 3 45.56 11
6 NOR AZILAH BINTI SAHIRMAN 4X50 METER PRASEKOLAH PEREMPUAN 3 1.17.91 12
7 NURHAFIZA BINTI AMAN 4X50 METER PRASEKOLAH PEREMPUAN 3 1.17.91 12
8 QISYA IVY SOFEA BINTI SUDIRMAN 4X50 METER PRASEKOLAH PEREMPUAN 3 1.17.91 12
Sekolah JINGGA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AHMAD QADIEM BIN YUNOS 4X100 METER LELAKI TAHAP 2 2 1.02.06 43
2 AHMAD SAUUD BIN AHMAD FIRDAUS 4X100 METER LELAKI TAHAP 2 2 1.02.06 43
3 ASMIZAH BINTI AB SANI 4X50 METER PEREMPUAN TAHAP 1 2 49.91 13
4 FARID ASRAAF BIN MOHAMMAD ALI 4X100 METER LELAKI TAHAP 2 2 1.02.06 43
5 HURAIJAH BINTI JASMIN 4X50 METER PEREMPUAN TAHAP 1 2 49.91 13
6 MOHAMMAD FADIL BIN MOHD SALLEH 4X50 METER LELAKI TAHAP 1 2 44.09 42
7 MUHAMMAD ADAM DZIKRI BIN ROY 4X50 METER LELAKI TAHAP 1 2 44.09 42
8 MUHAMMAD AMMAR GHADI BIN DARMAN 4X100 METER LELAKI TAHAP 2 2 1.02.06 43
9 MUHAMMAD ANAS ASSUFI BIN AB RAJIK 4X50 METER LELAKI TAHAP 1 2 44.09 42
10 MUHAMMAD HADIF ARYAN BIN MOHD BEARHIM 4X50 METER LELAKI TAHAP 1 2 44.09 42
11 NUR AIN QASRINAH BINTI ABU BAKAR 4X50 METER PEREMPUAN TAHAP 1 2 49.91 13
12 NUR EKA ZAHIRA BINTI MOHAMMAD HAKIMI LIM ABDULLAH 4X50 METER PEREMPUAN TAHAP 1 2 49.91 13
13 AHMAD QADIEM BIN YUNOS 4X200 METER LELAKI TAHAP 2 3 2.29.87 36
14 AHMAD SAUUD BIN AHMAD FIRDAUS 4X200 METER LELAKI TAHAP 2 3 2.29.87 36
15 FARID ASRAAF BIN MOHAMMAD ALI 4X200 METER LELAKI TAHAP 2 3 2.29.87 36
16 MUHAMMAD AMMAR GHADI BIN DARMAN 4X200 METER LELAKI TAHAP 2 3 2.29.87 36
Sekolah UNGU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 AHMAD SHAMIR BIN KRISHNA LAMA @ AHMAD YASSIN 4X100 METER LELAKI TAHAP 2 1 1.01.04 43
2 AQIL ARYAN BIN MOHD FAZLIE 4X100 METER LELAKI TAHAP 2 1 1.01.04 43
3 MOHAMMAD NIAZ RAFFIQ BIN MOHD EFFENDI 4X100 METER LELAKI TAHAP 2 1 1.01.04 43
4 MOHAMMAD NURIMLANI BIN KAMARUDJAMAN 4X100 METER LELAKI TAHAP 2 1 1.01.04 43
5 MUHAMMAD SYUKRI IQWAN BIN ASAINI 4X100 METER LELAKI TAHAP 2 1 1.01.04 43
6 AHMAD SHAMIR BIN KRISHNA LAMA @ AHMAD YASSIN 4X200 METER LELAKI TAHAP 2 2 2.06.02 36
7 ALISHA SAFIYA BINTI MOHD ASRI 4X200 METER PEREMPUAN TAHAP 2 2 2.17.91 37
8 AQIL ARYAN BIN MOHD FAZLIE 4X200 METER LELAKI TAHAP 2 2 2.06.02 36
9 AZNIZAYATUL MAISARAH BINTI AZLAN 4X50 METER PRASEKOLAH PEREMPUAN 2 1.16.72 12
10 MOHAMMAD NURIMLANI BIN KAMARUDJAMAN 4X200 METER LELAKI TAHAP 2 2 2.06.02 36
11 MUHAMMAD DAIYAN HARRAZ BIN HADI 4X200 METER LELAKI TAHAP 2 2 2.06.02 36
12 MUHAMMAD SYUKRI IQWAN BIN ASAINI 4X200 METER LELAKI TAHAP 2 2 2.06.02 36
13 NUR ALIAYA UMAYRA BINTI ASMAN 4X200 METER PEREMPUAN TAHAP 2 2 2.17.91 37
14 NUR ANIS SHAFIQAH BINTI MOHD SHAFIQ ASNOR 4X50 METER PRASEKOLAH PEREMPUAN 2 1.16.72 12
15 NUR DURATULAIN HAFIYA BINTI HADI 4X200 METER PEREMPUAN TAHAP 2 2 2.17.91 37
16 NUR FADIYAH BINTI JAIDIL 4X50 METER PRASEKOLAH PEREMPUAN 2 1.16.72 12
17 NUR SAFIRAH BINTI ABDULLAH 4X200 METER PEREMPUAN TAHAP 2 2 2.17.91 37
18 NURFATIHAH MARDHIYAH BINTI SHARUDDIN 4X50 METER PRASEKOLAH PEREMPUAN 2 1.16.72 12
19 SHARMIA BINTI ABDUL SHARIF 4X200 METER PEREMPUAN TAHAP 2 2 2.17.91 37
20 ALISHA SAFIYA BINTI MOHD ASRI 4X100 METER PEREMPUAN TAHAP 2 3 1.08.28 44
21 AZALEEA BINTI AZRIN 4X50 METER PEREMPUAN TAHAP 1 3 50.00 13
22 DAYANG MUZAHLIPA BINTI MOHAMMAD 4X50 METER PEREMPUAN TAHAP 1 3 50.00 13
23 FADILAH BINTI ABDULLAH 4X50 METER PEREMPUAN TAHAP 1 3 50.00 13
24 NUR ALIAYA UMAYRA BINTI ASMAN 4X100 METER PEREMPUAN TAHAP 2 3 1.08.28 44
25 NUR DURATULAIN HAFIYA BINTI HADI 4X100 METER PEREMPUAN TAHAP 2 3 1.08.28 44
26 NUR SAFIRAH BINTI ABDULLAH 4X100 METER PEREMPUAN TAHAP 2 3 1.08.28 44
27 SHARAN BINTI ABDULLAH 4X50 METER PEREMPUAN TAHAP 1 3 50.00 13
28 SHARMIA BINTI ABDUL SHARIF 4X100 METER PEREMPUAN TAHAP 2 3 1.08.28 44
 
Keseluruhan (103 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022