Sekolah HIJAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 07/08/32, 50 METER LELAKI TAHAP 1 JUL ASRI BIN ABDULLAH 8.28 1
2 12, 4X50 METER PRASEKOLAH PEREMPUAN NUR AYANA KHALIDAH BINTI MOHD. KHUDRI 1.12.84 1
3 12, 4X50 METER PRASEKOLAH PEREMPUAN NUR ZAHIRAH SOFEA BINTI HAMDAN 1.12.84 1
4 12, 4X50 METER PRASEKOLAH PEREMPUAN NURUL WAFIYYAH BINTI JASIMU 1.12.84 1
5 12, 4X50 METER PRASEKOLAH PEREMPUAN SITI HAJAR BINTI JUH 1.12.84 1
6 17/18/39, 100 METER PEREMPUAN TAHAP 2 NUR NAZIRAH ATHIRAH BINTI NAZHAR 13.78 1
7 26, LOMPAT JAUH LELAKI TAHAP 2 ROZEFQY BIN ROZLAN 3.6 1
8 31, LONTAR PELURU PEREMPUAN TAHAP 2 SAADATUL BINTI ABDULLAH 7.15 1
9 36, 4X200 METER LELAKI TAHAP 2 KHAIR IZZ SYAZWI BIN KAMIRIN 2.05.62 1
10 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD AQIL BIN HAQLIL 2.05.62 1
11 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD ARIF NAJMI BIN AHMAD 2.05.62 1
12 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD ZAKIR NAIQ BIN ROY 2.05.62 1
13 36, 4X200 METER LELAKI TAHAP 2 WAFIY IMAN BIN MOHD RIZAL AZLA 2.05.62 1
14 37, 4X200 METER PEREMPUAN TAHAP 2 HAMIZAH BINTI ABDUL RASHID @ SULAIMAN 2.13.41 1
15 37, 4X200 METER PEREMPUAN TAHAP 2 NUR AMIRA SOFIYYAH BINTI MOHD FAISAL 2.13.41 1
16 37, 4X200 METER PEREMPUAN TAHAP 2 NUR FARAH FARISAH BINTI REMI 2.13.41 1
17 37, 4X200 METER PEREMPUAN TAHAP 2 NUR NAZIRAH ATHIRAH BINTI NAZHAR 2.13.41 1
18 42, 4X50 METER LELAKI TAHAP 1 AKID BIN RODY 43.47 1
19 42, 4X50 METER LELAKI TAHAP 1 ALFITRA BIN ABDULLAH 43.47 1
20 42, 4X50 METER LELAKI TAHAP 1 JUL ASRI BIN ABDULLAH 43.47 1
21 42, 4X50 METER LELAKI TAHAP 1 SHAKIR ZUFAYRI BIN RAMAN 43.47 1
22 44, 4X100 METER PEREMPUAN TAHAP 2 HAMIZAH BINTI ABDUL RASHID @ SULAIMAN 1.04.72 1
23 44, 4X100 METER PEREMPUAN TAHAP 2 NUR AMIRA SOFIYYAH BINTI MOHD FAISAL 1.04.72 1
24 44, 4X100 METER PEREMPUAN TAHAP 2 NUR FARAH FARISAH BINTI REMI 1.04.72 1
25 44, 4X100 METER PEREMPUAN TAHAP 2 NUR NAZIRAH ATHIRAH BINTI NAZHAR 1.04.72 1
26 09/10/33, 50 METER PEREMPUAN TAHAP 1 QISYA AINUL MARDIHAH BINTI SUDIRMAN 9.59 2
27 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD MUFIZ BIN ABDULLAH 45.21 2
28 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD SAMSARI BIN ABDUL SALAM 45.21 2
29 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD SHAFIY BIN MAD SIDDEK 45.21 2
30 11, 4X50 METER PRASEKOLAH LELAKI SARIP MUHAMMAD ADLAN SHAH BIN ABDULLAH 45.21 2
31 21/22/41, 200 METER PEREMPUAN TAHAP 2 NUR FARAH FARISAH BINTI REMI 36.94 2
32 24, LOMPAT JAUH PEREMPUAN PPKI MASYITAH BINTI SHAMIE 0.63 2
33 28, LOMPAT TINGGI LELAKI TAHAP 2 ROZEFQY BIN ROZLAN 115 2
34 17/18/39, 100 METER PEREMPUAN TAHAP 2 NUR FARAH FARISAH BINTI REMI 13.98 3
35 43, 4X100 METER LELAKI TAHAP 2 KHAIR IZZ SYAZWI BIN KAMIRIN 1.03.13 3
36 43, 4X100 METER LELAKI TAHAP 2 MUHAMMAD AQIL BIN HAQLIL 1.03.13 3
37 43, 4X100 METER LELAKI TAHAP 2 MUHAMMAD ARIF NAJMI BIN AHMAD 1.03.13 3
38 43, 4X100 METER LELAKI TAHAP 2 MUHAMMAD ZAKIR NAIQ BIN ROY 1.03.13 3
39 43, 4X100 METER LELAKI TAHAP 2 WAFIY IMAN BIN MOHD RIZAL AZLA 1.03.13 3
Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01/02/05, 50M LELAKI PRASEKOLAH ARYAN AMSYAR BIN NUR-ABRAHAM 11.93 1
2 03/04/06, 50M PEREMPUAN PRASEKOLAH NUR SHAFEERAH BINTI MOHAMAD AFENDI 12 1
3 11, 4X50 METER PRASEKOLAH LELAKI ARYAN AMSYAR BIN NUR-ABRAHAM 44.94 1
4 11, 4X50 METER PRASEKOLAH LELAKI AZDIER REYJAD BIN ABDULLAH 44.94 1
5 11, 4X50 METER PRASEKOLAH LELAKI MOHAMAD NUR HAZIQ BIN MOHD NORHALIZAN 44.94 1
6 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD ALFARIZQIH SALAHU BIN MOHD KHAIRUL NIZAM 44.94 1
7 13, 4X50 METER PEREMPUAN TAHAP 1 NUR ALISYA SYAFIYAH BINTI AB RAJIK 46.43 1
8 13, 4X50 METER PEREMPUAN TAHAP 1 NURUL QAREENA AMANI BINTI MUHAMMAD 46.43 1
9 13, 4X50 METER PEREMPUAN TAHAP 1 SITI HAJAR AURORA BINTI MOHD RIZAL 46.43 1
10 13, 4X50 METER PEREMPUAN TAHAP 1 SITTI NUR MAULUDIAH BINTI ABDULLAH 46.43 1
11 15/16/38, 100 METER LELAKI TAHAP 2 AHMAD RAFIQ BENJAMIN BIN MOHD YUSSOF 11.72 1
12 28, LOMPAT TINGGI LELAKI TAHAP 2 AHMAD RAFIQ BENJAMIN BIN MOHD YUSSOF 120 1
13 30, LONTAR PELURU LELAKI TAHAP 2 MOHAMAD ASYRAF BIN ABDUL SAZIL 8.80 1
14 34, 100 METER LELAKI PPKI PUTRA HAMIDI BIN MOHD YAKIN 14 1
15 23, LOMPAT JAUH LELAKI PPKI MUHAMMAD NORAZMAN BIN ABDUL RAZAK 0.77 2
16 30, LONTAR PELURU LELAKI TAHAP 2 AMIN MUQRIS BIN MAHARUN 8.40 2
17 44, 4X100 METER PEREMPUAN TAHAP 2 NOORHANNAH ALTHAFUNNISA BINTI ROBIN 1.05.25 2
18 44, 4X100 METER PEREMPUAN TAHAP 2 NUR HANEESYA NOHFALYN BINTI ABDULLAH 1.05.25 2
19 44, 4X100 METER PEREMPUAN TAHAP 2 NUR SYAMIRAH BINTI GONTON 1.05.25 2
20 44, 4X100 METER PEREMPUAN TAHAP 2 NURDAFINAH IRDINA BINTI RODY 1.05.25 2
21 23, LOMPAT JAUH LELAKI PPKI MOHAMMAD AMMAR BIN OMAR 0.09 3
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 21/22/41, 200 METER PEREMPUAN TAHAP 2 KHATERINA NORR BINTI JUHARI 36.69 1
2 03/04/06, 50M PEREMPUAN PRASEKOLAH ATHIYYAH ZAHRAH BINTI MUHAMMAD NAZRAN 12.04 2
3 15/16/38, 100 METER LELAKI TAHAP 2 MUHAMMAD HIDAAYAH BIN KAHAR 11.93 2
4 17/18/39, 100 METER PEREMPUAN TAHAP 2 KHATERINA NORR BINTI JUHARI 13.93 2
5 19/20/40, 200 METER LELAKI TAHAP 2 MUHAMMAD HIDAAYAH BIN KAHAR 33.40 2
6 34, 100 METER LELAKI PPKI ARFAN ZAFRI BIN MOHD FAZLIE 15.25 2
7 35, 100 METER PEREMPUAN PPKI MARYAM BINTI SHAMIE 23.19 2
8 24, LOMPAT JAUH PEREMPUAN PPKI MARYAM BINTI SHAMIE 0.63 3
9 27, LOMPAT JAUH PEREMPUAN TAHAP 2 PUTRI NOR ZHAFIEYRAH BINTI MOHAMMAD ROSLI 2.1 3
10 28, LOMPAT TINGGI LELAKI TAHAP 2 MUHAMMAD FAKHARUDDIN ISKANDAR BIN JULAMRI 115 3
11 30, LONTAR PELURU LELAKI TAHAP 2 MUHAMMAD AFNAN FARIHIN BIN LATIF 7.78 3
12 37, 4X200 METER PEREMPUAN TAHAP 2 ANIESYA NADIRA BINTI JEFRI 2.25.03 3
13 37, 4X200 METER PEREMPUAN TAHAP 2 KHATERINA NORR BINTI JUHARI 2.25.03 3
14 37, 4X200 METER PEREMPUAN TAHAP 2 NUR ASYFAH MALAIKA BINTI BASHIR AHMAD 2.25.03 3
15 37, 4X200 METER PEREMPUAN TAHAP 2 NUR IRDINA ZAHRA BINTI MOHD TAHER 2.25.03 3
16 37, 4X200 METER PEREMPUAN TAHAP 2 PUTRI NOR ZHAFIEYRAH BINTI MOHAMMAD ROSLI 2.25.03 3
17 42, 4X50 METER LELAKI TAHAP 1 ARYAN AMSYAR BIN AMRAN 45.53 3
18 42, 4X50 METER LELAKI TAHAP 1 MUHAMMAD AARIZ ZAIM BIN ROY 45.53 3
19 42, 4X50 METER LELAKI TAHAP 1 ROFFEQRY BIN ROZLAN 45.53 3
20 42, 4X50 METER LELAKI TAHAP 1 SHAFIE BIN MOHAMMAD ALI 45.53 3
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 23, LOMPAT JAUH LELAKI PPKI MOHAMMAD HAZIQ AKIL BIN MOHD JAMIHIL 1.8 1
2 27, LOMPAT JAUH PEREMPUAN TAHAP 2 NUR ADAWIEYAH RATU BINTI ABDULLAH 2.8 1
3 29, LOMPAT TINGGI PEREMPUAN TAHAP 2 NUR EKA NABILAH BINTI MOHAMMAD HAKIMI LIM 104 1
4 01/02/05, 50M LELAKI PRASEKOLAH MUHAMMAD AKIM BIN ABD KARIM 12.03 2
5 07/08/32, 50 METER LELAKI TAHAP 1 MUHAMMAD FATHUL FAIQ BIN ABDULLAH 8.37 2
6 26, LOMPAT JAUH LELAKI TAHAP 2 MOHAMMAD IQRAM BIN ASMAN 3.56 2
7 31, LONTAR PELURU PEREMPUAN TAHAP 2 SITI HAMIZAH BINTI RAZLAN 6.60 2
8 01/02/05, 50M LELAKI PRASEKOLAH AMIN MIKAIL BIN ISMAIL 12.71 3
9 11, 4X50 METER PRASEKOLAH LELAKI AMIN MIKAIL BIN ISMAIL 45.56 3
10 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD AKIM BIN ABD KARIM 45.56 3
11 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD AQEEF ANAQI BIN MOHD RADZAN 45.56 3
12 11, 4X50 METER PRASEKOLAH LELAKI MUHAMMAD RAIF RAIKAL BIN ASPEH 45.56 3
13 12, 4X50 METER PRASEKOLAH PEREMPUAN ATHIRAH NAILA BINTI JAMALUDDIN 1.17.91 3
14 12, 4X50 METER PRASEKOLAH PEREMPUAN NOR AZILAH BINTI SAHIRMAN 1.17.91 3
15 12, 4X50 METER PRASEKOLAH PEREMPUAN NURHAFIZA BINTI AMAN 1.17.91 3
16 12, 4X50 METER PRASEKOLAH PEREMPUAN QISYA IVY SOFEA BINTI SUDIRMAN 1.17.91 3
17 15/16/38, 100 METER LELAKI TAHAP 2 ZAQWAN QHUSAIRI BIN MOHD ZUFRI 12.00 3
18 29, LOMPAT TINGGI PEREMPUAN TAHAP 2 NUR ADAWIEYAH RATU BINTI ABDULLAH 100 3
Sekolah JINGGA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 24, LOMPAT JAUH PEREMPUAN PPKI AFIFA FITIYA BINTI SHAMSUL 1.5 1
2 25, LOMPAT TINGGI LELAKI PPKI RAYYAN GHALIL GHAZI BIN ABDULLAH 0.75 1
3 35, 100 METER PEREMPUAN PPKI MARIAH BINTI SHAMIE 22.37 1
4 13, 4X50 METER PEREMPUAN TAHAP 1 ASMIZAH BINTI AB SANI 49.91 2
5 13, 4X50 METER PEREMPUAN TAHAP 1 HURAIJAH BINTI JASMIN 49.91 2
6 13, 4X50 METER PEREMPUAN TAHAP 1 NUR AIN QASRINAH BINTI ABU BAKAR 49.91 2
7 13, 4X50 METER PEREMPUAN TAHAP 1 NUR EKA ZAHIRA BINTI MOHAMMAD HAKIMI LIM ABDULLAH 49.91 2
8 25, LOMPAT TINGGI LELAKI PPKI ABDUL AMIN BIN RODY 0.7 2
9 42, 4X50 METER LELAKI TAHAP 1 MOHAMMAD FADIL BIN MOHD SALLEH 44.09 2
10 42, 4X50 METER LELAKI TAHAP 1 MUHAMMAD ADAM DZIKRI BIN ROY 44.09 2
11 42, 4X50 METER LELAKI TAHAP 1 MUHAMMAD ANAS ASSUFI BIN AB RAJIK 44.09 2
12 42, 4X50 METER LELAKI TAHAP 1 MUHAMMAD HADIF ARYAN BIN MOHD BEARHIM 44.09 2
13 43, 4X100 METER LELAKI TAHAP 2 AHMAD QADIEM BIN YUNOS 1.02.06 2
14 43, 4X100 METER LELAKI TAHAP 2 AHMAD SAUUD BIN AHMAD FIRDAUS 1.02.06 2
15 43, 4X100 METER LELAKI TAHAP 2 FARID ASRAAF BIN MOHAMMAD ALI 1.02.06 2
16 43, 4X100 METER LELAKI TAHAP 2 MUHAMMAD AMMAR GHADI BIN DARMAN 1.02.06 2
17 03/04/06, 50M PEREMPUAN PRASEKOLAH NUR HUMAIRAH AFIFAH BINTI SAMSUL 12.37 3
18 07/08/32, 50 METER LELAKI TAHAP 1 MOHAMMAD FADIL BIN MOHD SALLEH 8.50 3
19 09/10/33, 50 METER PEREMPUAN TAHAP 1 HURAIJAH BINTI JASMIN 10.13 3
20 19/20/40, 200 METER LELAKI TAHAP 2 FARID ASRAAF BIN MOHAMMAD ALI 34.28 3
21 34, 100 METER LELAKI PPKI MUHAMMAD IMRAN KHAN BIN TETING 16.88 3
22 36, 4X200 METER LELAKI TAHAP 2 AHMAD QADIEM BIN YUNOS 2.29.87 3
23 36, 4X200 METER LELAKI TAHAP 2 AHMAD SAUUD BIN AHMAD FIRDAUS 2.29.87 3
24 36, 4X200 METER LELAKI TAHAP 2 FARID ASRAAF BIN MOHAMMAD ALI 2.29.87 3
25 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD AMMAR GHADI BIN DARMAN 2.29.87 3
Sekolah UNGU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 09/10/33, 50 METER PEREMPUAN TAHAP 1 SHARAN BINTI ABDULLAH 9.35 1
2 19/20/40, 200 METER LELAKI TAHAP 2 MUHAMMAD SYUKRI IQWAN BIN ASAINI 33.32 1
3 43, 4X100 METER LELAKI TAHAP 2 AHMAD SHAMIR BIN KRISHNA LAMA @ AHMAD YASSIN 1.01.04 1
4 43, 4X100 METER LELAKI TAHAP 2 AQIL ARYAN BIN MOHD FAZLIE 1.01.04 1
5 43, 4X100 METER LELAKI TAHAP 2 MOHAMMAD NIAZ RAFFIQ BIN MOHD EFFENDI 1.01.04 1
6 43, 4X100 METER LELAKI TAHAP 2 MOHAMMAD NURIMLANI BIN KAMARUDJAMAN 1.01.04 1
7 43, 4X100 METER LELAKI TAHAP 2 MUHAMMAD SYUKRI IQWAN BIN ASAINI 1.01.04 1
8 12, 4X50 METER PRASEKOLAH PEREMPUAN AZNIZAYATUL MAISARAH BINTI AZLAN 1.16.72 2
9 12, 4X50 METER PRASEKOLAH PEREMPUAN NUR ANIS SHAFIQAH BINTI MOHD SHAFIQ ASNOR 1.16.72 2
10 12, 4X50 METER PRASEKOLAH PEREMPUAN NUR FADIYAH BINTI JAIDIL 1.16.72 2
11 12, 4X50 METER PRASEKOLAH PEREMPUAN NURFATIHAH MARDHIYAH BINTI SHARUDDIN 1.16.72 2
12 27, LOMPAT JAUH PEREMPUAN TAHAP 2 ALISHA SAFIYA BINTI MOHD ASRI 2.36 2
13 29, LOMPAT TINGGI PEREMPUAN TAHAP 2 ALISHA SAFIYA BINTI MOHD ASRI 102 2
14 36, 4X200 METER LELAKI TAHAP 2 AHMAD SHAMIR BIN KRISHNA LAMA @ AHMAD YASSIN 2.06.02 2
15 36, 4X200 METER LELAKI TAHAP 2 AQIL ARYAN BIN MOHD FAZLIE 2.06.02 2
16 36, 4X200 METER LELAKI TAHAP 2 MOHAMMAD NURIMLANI BIN KAMARUDJAMAN 2.06.02 2
17 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD DAIYAN HARRAZ BIN HADI 2.06.02 2
18 36, 4X200 METER LELAKI TAHAP 2 MUHAMMAD SYUKRI IQWAN BIN ASAINI 2.06.02 2
19 37, 4X200 METER PEREMPUAN TAHAP 2 ALISHA SAFIYA BINTI MOHD ASRI 2.17.91 2
20 37, 4X200 METER PEREMPUAN TAHAP 2 NUR ALIAYA UMAYRA BINTI ASMAN 2.17.91 2
21 37, 4X200 METER PEREMPUAN TAHAP 2 NUR DURATULAIN HAFIYA BINTI HADI 2.17.91 2
22 37, 4X200 METER PEREMPUAN TAHAP 2 NUR SAFIRAH BINTI ABDULLAH 2.17.91 2
23 37, 4X200 METER PEREMPUAN TAHAP 2 SHARMIA BINTI ABDUL SHARIF 2.17.91 2
24 13, 4X50 METER PEREMPUAN TAHAP 1 AZALEEA BINTI AZRIN 50.00 3
25 13, 4X50 METER PEREMPUAN TAHAP 1 DAYANG MUZAHLIPA BINTI MOHAMMAD 50.00 3
26 13, 4X50 METER PEREMPUAN TAHAP 1 FADILAH BINTI ABDULLAH 50.00 3
27 13, 4X50 METER PEREMPUAN TAHAP 1 SHARAN BINTI ABDULLAH 50.00 3
28 21/22/41, 200 METER PEREMPUAN TAHAP 2 NUR ALIAYA UMAYRA BINTI ASMAN 37.07 3
29 25, LOMPAT TINGGI LELAKI PPKI AIMAN SIDDIQ BIN AHMAD 0.6 3
30 26, LOMPAT JAUH LELAKI TAHAP 2 AHMAD SHAMIR BIN KRISHNA LAMA @ AHMAD YASSIN 3.52 3
31 31, LONTAR PELURU PEREMPUAN TAHAP 2 NURUL IZATUL ADAWIYAH BINTI ABDUL KASSIM 6.27 3
32 35, 100 METER PEREMPUAN PPKI NORATIKAH ADAWIYAH BINTI SALIM 23.53 3
33 44, 4X100 METER PEREMPUAN TAHAP 2 ALISHA SAFIYA BINTI MOHD ASRI 1.08.28 3
34 44, 4X100 METER PEREMPUAN TAHAP 2 NUR ALIAYA UMAYRA BINTI ASMAN 1.08.28 3
35 44, 4X100 METER PEREMPUAN TAHAP 2 NUR DURATULAIN HAFIYA BINTI HADI 1.08.28 3
36 44, 4X100 METER PEREMPUAN TAHAP 2 NUR SAFIRAH BINTI ABDULLAH 1.08.28 3
37 44, 4X100 METER PEREMPUAN TAHAP 2 SHARMIA BINTI ABDUL SHARIF 1.08.28 3
 
Keseluruhan (160 Rekod)